VX700-8 MkII Power Amplifier
Amplifiers for small installations and studios
Amplifiers for small installations and studios
MODEL | VX700-8 Mk II |
---|---|
Power Rating, 4Ω | |
Power Rating, 8Ω | 2 х 350 W |
Power Rating, 8Ω, BRIDGE | |
Power Rating, 16Ω, BRIDGE | 600 W |
Frequency Range(0, - 0.2 dB) | 20Hz…20kHz |
Total Harmonic Distortion ( 1kHz ) | 0.003 % |
Total Harmonic Distortion ( 20Hz…20kHz ) | 0.02 % |
Damping Factor ( 8Ω, 1kHz ) | 300 |
Slew Rate | 40 V/µs |
Signal-to-Noise Ratio (unweighted) | 100 dB |
Crosstalk (1kHz) | 60 dB |
Sensitivity | 0.775 V |
Input Impedance (symmetrical) | 10 kOhms |
Power Requirements (50/60 Hz) | ~220 V |
Height | 2U |
Depth in Rack | 322 mm |
Weight | 12 kg |
VX-series Power Amplifier: